Service |
Level 1 |
Level 2 |
Level 3 |
|
| Women | 22 | 32 | 49 | |
| Fringe | 8 | 10 | 12 | |
| Detox and Finish | 22 | 39 | 39 | |
| Long Hair Design | 32 | 41 | 57 | |
| Color Infusion | 39 | 75 | 97 | |
| Color Infusion Maintenance | 51 (every three weeks) |
69 |
||
| Color Infusion with Cut | 74 | 91 | 116 | |
| Dimensional Color Infusion | 55 | 101 | 129 | |
| Dimensional Color Infusion | 74 (with cut) | 117 (with cut) | 142 (with cut) | |
| Highlighting | 67 | 104 | 144 | |
| Highlighting with Cut | 79 | 119 | 169 | |
| Wedding Party Hair Design |
89 (ask for details) | 89 and up (ask for details) |
||
| Wave | 89 | 119 | 159 | |
| Re-Texturizing | 115 | 139 | ||
| Lather Lounge Experience Upgrade | 13 | 13 | ||
| Flashlights | 12 | 15 | 15 |
| Men | 18 | 29 | 39 | |
| Men's Maintenance | 13 | 17 (every three weeks) |
32 (every three weeks) |
|
| Detox and Finish | 22 | 30 | 39 | |
| Men Undercover | 54 | 74 | ||
| Wave | 89 | 109 | 119 | |
| Re-Texturizing | 109 | 119 | ||
| Lather Lounge Experience Upgrade |
13 | 13 |
| Waxing: | ||||
| Lip | 8 | 11 | ||
| Chin | 8 | 11 | ||
| Brow | 8 | 13 | ||
| Young Adult ages 14-18 |
14 | 22 | 29 | |
| Children age 13 and under |
11 | 19 | 25 |
| A Jon Roberts Salon is now featuring Arbonne Skin Care Products. Arbonne Skin Care products are premium skin care products formulated in Switzerland. All products are Botanically-based, pH corrected, Hypoallergenic and Dermatologist tested. |
| Note: Prices subject to change without notice. |

